Skocz do zawartości

Sterownik ekranu AMD driver przestał działać, ale odzyskał sprawność...


Recommended Posts

Witam,
od jakiegoś czasu mam ogromne problemy z tym sterownikiem. Ciągle mi wywala ten błąd, co czasami kończy się całym crashem komputera. Nie mówię tu o blue screenie tylko na ekranie pojawiają się paski i nie ważne jak długo bym czekał, nie zniknął, przy tym, jeżeli w tle leci jakaś muzyczka automatycznie też się crashuje. Z trzy razy jedynie mi się zdarzyło, żeby wywalił BS, przez pół roku użerania się z tym. Nawet po wciśnięciu przycisku na obudowie komp potrzebuje dobre kilka minut, żeby ogarnąć co się dzieje i zresetować się.  Tak jak pisałem crashe są tylko czasem i jeżeli tylko to by było to pal licho. Jednak nawet odpalenie filmu na yt zazwyczaj wywołuje error i jedyne co widzę to czarny ekran, albo napis, który pojawi się na 3 sec "Sterownik ekranu AMD driver przestał działać, ale odzyskał sprawność" i znowu czarny ekran. Tak koło się zatacza.
 

http://i.imgur.com/7vqJeHF.jpg

 http://pics.tinypic.pl/i/00909/6njyf738335q_t.jpg
Dobra to może teraz powiem jak próbowałem już rozwiązać problem.
 
Min z 20 razy od nowa instalowałem windowsa 7 i za każdym razem inną wersję sterowników, przy tym jeszcze próbowałem w ogólnie nie instalowac updatów do windowsa, bo myślałem, że mogą się jakość gryźć z sterownikiem. W ciągu tych min. 20 prób próbowałem aktualizować sterowniki, nawet downgradowałem.
 
Na stronie MS znalazłem coś o tym i było napisane żeby w rejestrze stworzyć nową wartość QWRD, nazwać ją TdrDelay i zmienić wartość na 8, w lokalizacji HKEY_LOCAL_MACHINE/SYSTEM/CurrentControlSet/GraphicDrivers. Trochę się poprawiło bo jestem w stanie pisać na tej stronie cokolwiek.
 
Skanowałem kompa sfc /scannow, ale błędów nie było w rejestrze.
 
Odpalałem verifier.exe, ale coś nie pykło bo nie znalazł błędów, może przez to, że nie wywalało BS, ale zawieszał i jedyne co mogłem zrobić to zresetowac przyciskiem na obudowie.
 
Pobrałem WinThrustera, odpaliłem, nic nie dało.
 
Skanowałem ESET'em kompa, nothing.
 
Usuwałem wszystkie śmieci CCleanerem, nic.
 
Wcześniej pisałem, że z trzy razy pojawił mi się BS, tu są minidumpy z nich:
 


*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
 
Use !analyze -v to get detailed debugging information.
 
BugCheck 100000EA, {fffffa800a9c2b50, 0, 0, 0}
 
Unable to load image \SystemRoot\system32\DRIVERS\atikmdag.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for atikmdag.sys
*** ERROR: Module load completed but symbols could not be loaded for atikmdag.sys
Probably caused by : dxgkrnl.sys ( dxgkrnl!TdrTimedOperationBugcheckOnTimeout+37 )
 
Followup: MachineOwner
---------
 
3: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
 
THREAD_STUCK_IN_DEVICE_DRIVER_M (100000ea)
The device driver is spinning in an infinite loop, most likely waiting for
hardware to become idle. This usually indicates problem with the hardware
itself or with the device driver programming the hardware incorrectly.
If the kernel debugger is connected and running when watchdog detects a
timeout condition then DbgBreakPoint() will be called instead of KeBugCheckEx()
and detailed message including bugcheck arguments will be printed to the
debugger. This way we can identify an offending thread, set breakpoints in it,
and hit go to return to the spinning code to debug it further. Because
KeBugCheckEx() is not called the .bugcheck directive will not return bugcheck
information in this case. The arguments are already printed out to the kernel
debugger. You can also retrieve them from a global variable via
"dd watchdog!g_WdBugCheckData l5" (use dq on NT64).
On MP machines it is possible to hit a timeout when the spinning thread is
interrupted by hardware interrupt and ISR or DPC routine is running at the time
of the bugcheck (this is because the timeout's work item can be delivered and
handled on the second CPU and the same time). If this is the case you will have
to look deeper at the offending thread's stack (e.g. using dds) to determine
spinning code which caused the timeout to occur.
Arguments:
Arg1: fffffa800a9c2b50, Pointer to a stuck thread object.  Do .thread then kb on it to find
the hung location.
Arg2: 0000000000000000, Pointer to a DEFERRED_WATCHDOG object.
Arg3: 0000000000000000, Pointer to offending driver name.
Arg4: 0000000000000000, Number of times "intercepted" bugcheck 0xEA was hit (see notes).
 
Debugging Details:
------------------
 
 
FAULTING_THREAD:  fffffa800a9c2b50
 
DEFAULT_BUCKET_ID:  GRAPHICS_DRIVER_FAULT
 
CUSTOMER_CRASH_COUNT:  1
 
BUGCHECK_STR:  0xEA
 
PROCESS_NAME:  System
 
CURRENT_IRQL:  0
 
LAST_CONTROL_TRANSFER:  from fffff88004a56f63 to fffff80002c874c0
 
STACK_TEXT:  
fffff880`05ea32a8 fffff880`04a56f63 : 00000000`000000ea fffffa80`0a9c2b50 00000000`00000000 00000000`00000000 : nt!KeBugCheckEx
fffff880`05ea32b0 fffff880`04a57112 : fffff880`05ea3388 fffff880`0f765890 fffff880`05ea3388 fffff880`05ea3470 : dxgkrnl!TdrTimedOperationBugcheckOnTimeout+0x37
fffff880`05ea3320 fffff880`0f703970 : fffffa80`09873000 00000000`00000000 fffff880`05ea3470 fffff880`0f76587c : dxgkrnl!TdrTimedOperationDelay+0xbe
fffff880`05ea3360 fffffa80`09873000 : 00000000`00000000 fffff880`05ea3470 fffff880`0f76587c 00000000`00002710 : atikmdag+0x56970
fffff880`05ea3368 00000000`00000000 : fffff880`05ea3470 fffff880`0f76587c 00000000`00002710 00000000`00000028 : 0xfffffa80`09873000
 
 
STACK_COMMAND:  .thread 0xfffffa800a9c2b50 ; kb
 
FOLLOWUP_IP: 
dxgkrnl!TdrTimedOperationBugcheckOnTimeout+37
fffff880`04a56f63 cc              int     3
 
SYMBOL_STACK_INDEX:  1
 
SYMBOL_NAME:  dxgkrnl!TdrTimedOperationBugcheckOnTimeout+37
 
FOLLOWUP_NAME:  MachineOwner
 
MODULE_NAME: dxgkrnl
 
IMAGE_NAME:  dxgkrnl.sys
 
DEBUG_FLR_IMAGE_TIMESTAMP:  58e7a92e
 
FAILURE_BUCKET_ID:  X64_0xEA_IMAGE_dxgkrnl.sys
 
BUCKET_ID:  X64_0xEA_IMAGE_dxgkrnl.sys
 
Followup: MachineOwner
---------




*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
 
Use !analyze -v to get detailed debugging information.
 
BugCheck 100000EA, {fffffa800a9d8060, 0, 0, 0}
 
Unable to load image \SystemRoot\system32\DRIVERS\atikmdag.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for atikmdag.sys
*** ERROR: Module load completed but symbols could not be loaded for atikmdag.sys
Probably caused by : dxgkrnl.sys ( dxgkrnl!TdrTimedOperationBugcheckOnTimeout+37 )
 
Followup: MachineOwner
---------
 
0: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
 
THREAD_STUCK_IN_DEVICE_DRIVER_M (100000ea)
The device driver is spinning in an infinite loop, most likely waiting for
hardware to become idle. This usually indicates problem with the hardware
itself or with the device driver programming the hardware incorrectly.
If the kernel debugger is connected and running when watchdog detects a
timeout condition then DbgBreakPoint() will be called instead of KeBugCheckEx()
and detailed message including bugcheck arguments will be printed to the
debugger. This way we can identify an offending thread, set breakpoints in it,
and hit go to return to the spinning code to debug it further. Because
KeBugCheckEx() is not called the .bugcheck directive will not return bugcheck
information in this case. The arguments are already printed out to the kernel
debugger. You can also retrieve them from a global variable via
"dd watchdog!g_WdBugCheckData l5" (use dq on NT64).
On MP machines it is possible to hit a timeout when the spinning thread is
interrupted by hardware interrupt and ISR or DPC routine is running at the time
of the bugcheck (this is because the timeout's work item can be delivered and
handled on the second CPU and the same time). If this is the case you will have
to look deeper at the offending thread's stack (e.g. using dds) to determine
spinning code which caused the timeout to occur.
Arguments:
Arg1: fffffa800a9d8060, Pointer to a stuck thread object.  Do .thread then kb on it to find
the hung location.
Arg2: 0000000000000000, Pointer to a DEFERRED_WATCHDOG object.
Arg3: 0000000000000000, Pointer to offending driver name.
Arg4: 0000000000000000, Number of times "intercepted" bugcheck 0xEA was hit (see notes).
 
Debugging Details:
------------------
 
 
FAULTING_THREAD:  fffffa800a9d8060
 
DEFAULT_BUCKET_ID:  GRAPHICS_DRIVER_FAULT
 
CUSTOMER_CRASH_COUNT:  1
 
BUGCHECK_STR:  0xEA
 
PROCESS_NAME:  System
 
CURRENT_IRQL:  0
 
LAST_CONTROL_TRANSFER:  from fffff8800524cf63 to fffff80002c7d4c0
 
STACK_TEXT:  
fffff880`05c892a8 fffff880`0524cf63 : 00000000`000000ea fffffa80`0a9d8060 00000000`00000000 00000000`00000000 : nt!KeBugCheckEx
fffff880`05c892b0 fffff880`0524d112 : fffff880`05c89388 fffff880`0f76a890 fffff880`05c89388 fffff880`05c89470 : dxgkrnl!TdrTimedOperationBugcheckOnTimeout+0x37
fffff880`05c89320 fffff880`0f708970 : fffffa80`09885000 00000000`00000000 fffff880`05c89470 fffff880`0f76a87c : dxgkrnl!TdrTimedOperationDelay+0xbe
fffff880`05c89360 fffffa80`09885000 : 00000000`00000000 fffff880`05c89470 fffff880`0f76a87c 00000000`00002710 : atikmdag+0x56970
fffff880`05c89368 00000000`00000000 : fffff880`05c89470 fffff880`0f76a87c 00000000`00002710 00000000`00000028 : 0xfffffa80`09885000
 
 
STACK_COMMAND:  .thread 0xfffffa800a9d8060 ; kb
 
FOLLOWUP_IP: 
dxgkrnl!TdrTimedOperationBugcheckOnTimeout+37
fffff880`0524cf63 cc              int     3
 
SYMBOL_STACK_INDEX:  1
 
SYMBOL_NAME:  dxgkrnl!TdrTimedOperationBugcheckOnTimeout+37
 
FOLLOWUP_NAME:  MachineOwner
 
MODULE_NAME: dxgkrnl
 
IMAGE_NAME:  dxgkrnl.sys
 
DEBUG_FLR_IMAGE_TIMESTAMP:  58e7a92e
 
FAILURE_BUCKET_ID:  X64_0xEA_IMAGE_dxgkrnl.sys
 
BUCKET_ID:  X64_0xEA_IMAGE_dxgkrnl.sys
 
Followup: MachineOwner
---------




*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
 
Use !analyze -v to get detailed debugging information.
 
BugCheck 1A, {3452, 6ff40000, fffff70001081870, 8000000000000000}
 
Probably caused by : ntkrnlmp.exe ( nt! ?? ::FNODOBFM::`string'+2f983 )
 
Followup: MachineOwner
---------
 
2: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
 
MEMORY_MANAGEMENT (1a)
    # Any other values for parameter 1 must be individually examined.
Arguments:
Arg1: 0000000000003452, The subtype of the bugcheck.
Arg2: 000000006ff40000
Arg3: fffff70001081870
Arg4: 8000000000000000
 
Debugging Details:
------------------
 
 
BUGCHECK_STR:  0x1a_3452
 
CUSTOMER_CRASH_COUNT:  1
 
DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT
 
PROCESS_NAME:  acrotray.exe
 
CURRENT_IRQL:  0
 
LAST_CONTROL_TRANSFER:  from fffff80002efe8f3 to fffff80002e8a4c0
 
STACK_TEXT:  
fffff880`086140a8 fffff800`02efe8f3 : 00000000`0000001a 00000000`00003452 00000000`6ff40000 fffff700`01081870 : nt!KeBugCheckEx
fffff880`086140b0 fffff800`02e5cc95 : fffffa80`09720b10 fffffa80`00000000 fffff8a0`00000064 00000000`00000000 : nt! ?? ::FNODOBFM::`string'+0x2f983
fffff880`08614960 fffff800`03163344 : fffff8a0`02bbfa30 00000000`00000000 fffffa80`0b711060 fffffa80`0b711060 : nt!MmCleanProcessAddressSpace+0x95
fffff880`086149b0 fffff800`03145ea5 : 00000000`c0000005 00000000`00000001 00000000`fffdb000 00000000`00000000 : nt!PspExitThread+0x944
fffff880`08614a70 fffff800`02e89753 : ffffffff`ffffffff fffffa80`0b711060 fffffa80`09720b10 00000000`0026f7e8 : nt!NtTerminateProcess+0x2d5
fffff880`08614ae0 00000000`7782bffa : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KiSystemServiceCopyEnd+0x13
00000000`000be258 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : 0x7782bffa
 
 
STACK_COMMAND:  kb
 
FOLLOWUP_IP: 
nt! ?? ::FNODOBFM::`string'+2f983
fffff800`02efe8f3 cc              int     3
 
SYMBOL_STACK_INDEX:  1
 
SYMBOL_NAME:  nt! ?? ::FNODOBFM::`string'+2f983
 
FOLLOWUP_NAME:  MachineOwner
 
MODULE_NAME: nt
 
IMAGE_NAME:  ntkrnlmp.exe
 
DEBUG_FLR_IMAGE_TIMESTAMP:  5902893d
 
FAILURE_BUCKET_ID:  X64_0x1a_3452_nt!_??_::FNODOBFM::_string_+2f983
 
BUCKET_ID:  X64_0x1a_3452_nt!_??_::FNODOBFM::_string_+2f983
 
Followup: MachineOwner
 



 
Na necie szukałem jakiś poradników jak naprawić błędy związane z dxgkrnl.sys, ntkrnlmp.exe, ale nic nie podziałało.

Link to post
Share on other sites

Komputer był kupiony w 2015 r. w lipcu dokładnie mówiąc, nigdy nie kręciłem karty. Jak już pisałem męczę się z tym już min. 6 miechów. Odsyłałem kompa na gwarancje, ale oni nie znaleźli błędów nie wiem jakim cudem, więc to raczej niemożliwe, że jest problem z samą kartą. Temperatury też ma w normie (zdjąłem obudowę i karta nie jest gorąca przy errorach). A sama karta to club3d radeon r9 285 Royal Queen

Link to post
Share on other sites

Ciężko będzie z tym, ale myślę na nad ponownym wysłaniem do serwisu. Jeżeli znowu dostane od nich odpowiedź, że żadnego błędu nie ma, to znaczy, że coś leży w sterownikach i będę musiał dalej się z tym szamotać.

NIE. Jeżeli karta jest uszkodzona to sterownik się nie zainstaluje lub będzie się wywalał.

Link to post
Share on other sites

NIE. Jeżeli karta jest uszkodzona to sterownik się nie zainstaluje lub będzie się wywalał.

I własnie to robi, ciągle się sypie... dlatego myślę, że oddanie do serwisu będzie najlepszym pomysłem, żeby obczaili kartę czy nie jakiś uszkodzeń na niej. Dodam jeszcze, że ten błąd zaczął się pojawiać jak raz oddali mi kompa z serwisowania bo dysk SSD całkowicie się posypał (spalił). Tak na marginesie dodam, że komp był serwisowany łącznie 3 razy (mam go ledwie dwa lata -_-)

Link to post
Share on other sites

Zasilacz - Corsair vs450V

Wyciąg z CPU-Z

 

 

CPU-Z TXT Report
-------------------------------------------------------------------------
 
Binaries
-------------------------------------------------------------------------
 
CPU-Z version 1.79.1.x64
 
Processors
-------------------------------------------------------------------------
 
Number of sockets 1
Number of threads 4
 
APICs
-------------------------------------------------------------------------
 
Socket 0
-- Core 0
-- Thread 0 0
-- Core 2
-- Thread 0 2
-- Core 4
-- Thread 0 4
-- Core 6
-- Thread 0 6
 
Timers
-------------------------------------------------------------------------
 
ACPI timer 3.580 MHz
Perf timer 3.125 MHz
Sys timer 1.000 KHz
 
 
Processors Information
-------------------------------------------------------------------------
 
Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core i5 4460
Codename Haswell
Specification Intel® Core i5-4460  CPU @ 3.20GHz
Package (platform ID) Socket 1150 LGA (0x1)
CPUID 6.C.3
Extended CPUID 6.3C
Core Stepping C0
Technology 22 nm
TDP Limit 84.0 Watts
Tjmax 100.0 °C
Core Speed 799.8 MHz
Multiplier x Bus Speed 8.0 x 100.0 MHz
Stock frequency 3200 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
FID/VID Control yes
 
 
Turbo Mode supported, enabled
Max non-turbo ratio 32x
Max turbo ratio 34x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 34x
Ratio 2 cores 34x
Ratio 3 cores 33x
Ratio 4 cores 32x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
 
Temperature 0 32 degC (89 degF) (Package)
Temperature 1 32 degC (89 degF) (Core #0)
Temperature 2 30 degC (86 degF) (Core #2)
Temperature 3 27 degC (80 degF) (Core #4)
Temperature 4 32 degC (89 degF) (Core #6)
Voltage 0 0.72 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 0 5.12 W (Package)
Power 1 0.31 W (IA Cores)
Power 2 n.a. (GT)
Power 3 3.46 W (Uncore)
Power 4 1.34 W (DRAM)
Clock Speed 0 799.81 MHz (Core #0)
Clock Speed 1 799.81 MHz (Core #2)
Clock Speed 2 799.81 MHz (Core #4)
Clock Speed 3 799.81 MHz (Core #6)
Core 0 max ratio 34.0 (effective 34.0)
Core 1 max ratio 34.0 (effective 34.0)
Core 2 max ratio 34.0 (effective 34.0)
Core 3 max ratio 34.0 (effective 34.0)
 
 
Thread dumps
-------------------------------------------------------------------------
 
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
 
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3634342D 0x43202030 0x40205550
0x80000004 0x322E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
 
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012000
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x20212222
MSR 0x00000194 0x00000000 0x00110000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88420800
MSR 0x000001FC 0x00000000 0x0000005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000800
MSR 0x00000610 0x004282A8 0x001C82A0
MSR 0x00000611 0x00000000 0x6C735FD9
MSR 0x00000639 0x00000000 0x3623D77B
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x10FA916A
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x0000019C 0x00000000 0x88420000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x00000198 0x00001A4F 0x00001200
MSR 0x00000199 0x00000000 0x00001200
 
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
 
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3634342D 0x43202030 0x40205550
0x80000004 0x322E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
 
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012000
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x20212222
MSR 0x00000194 0x00000000 0x00110000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88430800
MSR 0x000001FC 0x00000000 0x0000005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000800
MSR 0x00000610 0x004282A8 0x001C82A0
MSR 0x00000611 0x00000000 0x6C736E12
MSR 0x00000639 0x00000000 0x3623DE33
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x10FA9363
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x0000019C 0x00000000 0x88440000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x00000198 0x00001FC3 0x00002200
MSR 0x00000199 0x00000000 0x00002200
 
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
 
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x04100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3634342D 0x43202030 0x40205550
0x80000004 0x322E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
